ECONOMIC CALENDAR / THE NEXT CATALYST
Stay ahead
of the release.
Find the events that matter to your market. Compare expectations, open the historical reaction and keep the trading day in perspective.
Next 7 days · UTC
ImpactSelect more than one impact level, or choose All events.
27 releases · Thursday, 29 Oct 2026 · Times in UTC
Future schedules update as the provider publishes them. An empty date may have no scheduled releases or may not be published yet.
Understand the event, then explore its history.
OPEN A RELEASESelect View details for a plain-English explanation, currency and gold context, and recorded price reactions with their calculation details.
| Date / UTC | Currency | Economic release | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Oct 29 00:00 UTC | 🇳🇿 NZD | ANZ Business ConfidenceView details | Low | Actual— | Forecast— | Previous51.9 |
| Oct 29 00:30 UTC | 🇦🇺 AUD | Import Prices q/qView details | Low | Actual— | Forecast1.3% | Previous5.7% |
| Oct 29 05:00 UTC | 🇯🇵 JPY | Consumer ConfidenceView details | Low | Actual— | Forecast35.1 | Previous35.4 |
| Oct 29 09:00 UTC | 🇪🇺 EUR | Italian Monthly Unemployment RateView details | Low | Actual— | Forecast6.2% | Previous6.2% |
| Oct 29 09:30 UTC | 🇬🇧 GBP | M4 Money Supply m/mView details | Low | Actual— | Forecast0.3% | Previous0.4% |
| Oct 29 09:30 UTC | 🇬🇧 GBP | Net Lending to Individuals m/mView details | Low | Actual— | Forecast6.2B | Previous6.9B |
| Oct 29 09:30 UTC | 🇬🇧 GBP | Mortgage ApprovalsView details | Low | Actual— | Forecast54K | Previous55K |
| Oct 29 09:33 UTC | 🇪🇺 EUR | Italian 10-y Bond AuctionView details | Low | Actual— | Forecast— | Previous4.58|1.6 |
| Oct 29 12:30 UTC | 🇺🇸 USD | Advance GDP q/qView details | High | Actual— | Forecast3.2% | Previous1.5% |
| Oct 29 12:30 UTC | 🇺🇸 USD | Personal Income m/mView details | Low | Actual— | Forecast0.3% | Previous0.2% |
| Oct 29 12:30 UTC | 🇺🇸 USD | Unemployment ClaimsView details | Medium | Actual— | Forecast198K | Previous194K |
| Oct 29 12:30 UTC | 🇺🇸 USD | Core PCE Price Index m/mView details | High | Actual— | Forecast0.3% | Previous0.2% |
| Oct 29 12:30 UTC | 🇺🇸 USD | Advance GDP Price Index q/qView details | Medium | Actual— | Forecast3.2% | Previous6.2% |
| Oct 29 12:30 UTC | 🇺🇸 USD | Personal Spending m/mView details | Low | Actual— | Forecast0.6% | Previous0.9% |
| Oct 29 12:50 UTC | 🇨🇦 CAD | Gov Council Member Gravelle SpeaksView details | Low | Actual— | Forecast— | Previous— |
| Oct 29 13:15 UTC | 🇪🇺 EUR | Monetary Policy StatementView details | High | Actual— | Forecast— | Previous— |
| Oct 29 13:15 UTC | 🇪🇺 EUR | Main Refinancing RateView details | High | Actual— | Forecast2.65% | Previous2.65% |
| Oct 29 13:45 UTC | 🇪🇺 EUR | ECB Press ConferenceView details | High | Actual— | Forecast— | Previous— |
| Oct 29 14:30 UTC | 🇺🇸 USD | Natural Gas StorageView details | Low | Actual— | Forecast75B | Previous77B |
| Oct 29 14:50 UTC | 🇨🇦 CAD | Gov Council Member Vincent SpeaksView details | Low | Actual— | Forecast— | Previous— |
| Oct 29 15:30 UTC | 🇨🇦 CAD | Gov Council Member Vincent SpeaksView details | Low | Actual— | Forecast— | Previous— |
| Oct 29 15:59 UTC | 🇨🇦 CAD | Gov Council Member Vincent SpeaksView details | Low | Actual— | Forecast— | Previous— |
| Oct 29 17:30 UTC | 🇨🇭 CHF | Gov Board Member Tschudin SpeaksView details | Low | Actual— | Forecast— | Previous— |
| Oct 29 23:30 UTC | 🇯🇵 JPY | Tokyo Core CPI y/yView details | Medium | Actual— | Forecast2.6% | Previous2.7% |
| Oct 29 23:30 UTC | 🇯🇵 JPY | Unemployment RateView details | Low | Actual— | Forecast2.5% | Previous2.5% |
| Oct 29 23:50 UTC | 🇯🇵 JPY | Prelim Industrial Production m/mView details | Low | Actual— | Forecast1.2% | Previous-1.7% |
| Oct 29 23:50 UTC | 🇯🇵 JPY | Retail Sales y/yView details | Low | Actual— | Forecast3.3% | Previous2.7% |
All times UTC. Open a release for its explanation and recorded historical price reactions where coverage is available.