ECONOMIC CALENDAR / THE NEXT CATALYST
Stay ahead
of the release.
Find the events that matter to your market. Compare expectations, open the historical reaction and keep the trading day in perspective.
Next 7 days · UTC
ImpactSelect more than one impact level, or choose All events.
24 releases · Friday, 30 Oct 2026 · Times in UTC
Future schedules update as the provider publishes them. An empty date may have no scheduled releases or may not be published yet.
Understand the event, then explore its history.
OPEN A RELEASESelect View details for a plain-English explanation, currency and gold context, and recorded price reactions with their calculation details.
| Date / UTC | Currency | Economic release | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Oct 30 00:30 UTC | 🇦🇺 AUD | PPI q/qView details | Low | Actual— | Forecast1.0% | Previous1.3% |
| Oct 30 00:30 UTC | 🇦🇺 AUD | Private Sector Credit m/mView details | Low | Actual— | Forecast0.5% | Previous0.6% |
| Oct 30 02:30 UTC | 🇯🇵 JPY | BOJ Policy RateView details | High | Actual— | Forecast<1.25% | Previous<1.25% |
| Oct 30 02:30 UTC | 🇯🇵 JPY | Monetary Policy StatementView details | High | Actual— | Forecast— | Previous— |
| Oct 30 02:31 UTC | 🇯🇵 JPY | BOJ Outlook ReportView details | High | Actual— | Forecast— | Previous— |
| Oct 30 05:00 UTC | 🇯🇵 JPY | Housing Starts y/yView details | Low | Actual— | Forecast2.7% | Previous6.1% |
| Oct 30 05:30 UTC | 🇯🇵 JPY | BOJ Press ConferenceView details | High | Actual— | Forecast— | Previous— |
| Oct 30 06:30 UTC | 🇪🇺 EUR | French Flash GDP q/qView details | Low | Actual— | Forecast0.1% | Previous0.2% |
| Oct 30 06:30 UTC | 🇪🇺 EUR | French Consumer Spending m/mView details | Low | Actual— | Forecast0.1% | Previous-0.5% |
| Oct 30 07:00 UTC | 🇬🇧 GBP | Nationwide HPI m/mView details | Low | Actual— | Forecast-0.2% | Previous-0.2% |
| Oct 30 07:00 UTC | 🇪🇺 EUR | German Import Prices m/mView details | Low | Actual— | Forecast1.9% | Previous1.0% |
| Oct 30 07:45 UTC | 🇪🇺 EUR | French Prelim CPI m/mView details | Low | Actual— | Forecast0.2% | Previous-0.3% |
| Oct 30 07:45 UTC | 🇪🇺 EUR | French Prelim Private Payrolls q/qView details | Low | Actual— | Forecast-0.1% | Previous-0.1% |
| Oct 30 08:00 UTC | 🇨🇭 CHF | KOF Economic BarometerView details | Low | Actual— | Forecast108.1 | Previous109.1 |
| Oct 30 08:00 UTC | 🇪🇺 EUR | Spanish Flash GDP q/qView details | Low | Actual— | Forecast0.6% | Previous0.7% |
| Oct 30 08:00 UTC | 🇪🇺 EUR | Spanish Flash CPI y/yView details | Low | Actual— | Forecast4.9% | Previous4.9% |
| Oct 30 08:55 UTC | 🇪🇺 EUR | German Unemployment ChangeView details | Low | Actual— | Forecast5K | Previous12K |
| Oct 30 09:00 UTC | 🇪🇺 EUR | Italian Prelim GDP q/qView details | Low | Actual— | Forecast0.1% | Previous0.2% |
| Oct 30 10:00 UTC | 🇪🇺 EUR | Unemployment RateView details | Low | Actual— | Forecast6.4% | Previous6.4% |
| Oct 30 10:00 UTC | 🇪🇺 EUR | Prelim Flash GDP q/qView details | Low | Actual— | Forecast0.2% | Previous0.4% |
| Oct 30 10:00 UTC | 🇪🇺 EUR | Italian Prelim CPI m/mView details | Low | Actual— | Forecast0.1% | Previous0.7% |
| Oct 30 13:45 UTC | 🇺🇸 USD | Chicago PMIView details | Low | Actual— | Forecast55.8 | Previous58.8 |
| Oct 30 16:00 UTC | 🇺🇸 USD | FOMC Member Daly SpeaksView details | Low | Actual— | Forecast— | Previous— |
| Oct 30 16:30 UTC | 🇺🇸 USD | FOMC Member Musalem SpeaksView details | Low | Actual— | Forecast— | Previous— |
All times UTC. Open a release for its explanation and recorded historical price reactions where coverage is available.